Climate Controlled Storage & More!
Web pricing reflects new move ins only, reserve today!
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Self-Storage, Bonus, Interior, Climate, Elevator | $77 | |
5'x5' | Self-Storage, Bonus, Interior, Climate | $77 | |
4'x8' | Self-Storage, Interior, Climate, Elevator | $85 | |
5'x7' | Self-Storage, Bonus, Interior, Climate, Elevator | $90 | |
5'x8' | Self-Storage, Interior, Street-Level, Climate | $77 | |
5'x10' | Self-Storage, Bonus, Interior, Climate | $135 | |
5'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $135 | |
5'x11' | Self-Storage, Bonus, Interior, Climate | $138 | |
5'x11' | Self-Storage, Bonus, Interior, Climate, Elevator | $138 | |
5'x12' | Self-Storage, Bonus, Interior, Climate | $148 | |
6'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $148 | |
7'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $149 | |
5'x15' | Self-Storage, Bonus, Interior, Climate | $148 | |
8'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $172 | |
9'x10' | Self-Storage, Bonus, Interior, Climate | $173 | |
9'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $173 | |
10'x10' | Self-Storage, Bonus, Interior, Climate | $200 | |
10'x10' | Self-Storage, Bonus, Interior, Climate, Elevator | $200 | |
10'x11' | Self-Storage, Bonus, Interior, Climate, Elevator | $205 | |
10'x11' | Self-Storage, Bonus, Interior, Climate | $205 | |
11'x11' | Self-Storage, Bonus, Interior, Climate, Elevator | $210 | |
10'x13' | Self-Storage, Bonus, Interior, Climate, Elevator | $223 | |
10'x13' | Self-Storage, Bonus, Interior, Climate | $223 | |
10'x14' | Self-Storage, Bonus, Interior, Climate | $225 | |
11'x13' | Self-Storage, Bonus, Interior, Climate, Elevator | $235 | |
10'x15' | Self-Storage, Bonus, Interior, Climate, Elevator | $265 | |
10'x15' | Self-Storage, Bonus, Interior, Climate | $265 | |
10'x16' | Self-Storage, Bonus, Interior, Climate | $280 | |
10'x16' | Self-Storage, Bonus, Interior, Climate, Elevator | $280 | |
10'x17' | Cell Tower, Bonus, Interior, Climate, Elevator | $1148 | |
9'x19' | Self-Storage, Bonus, Interior, Climate | $325 | |
11'x16' | Self-Storage, Bonus, Interior, Climate, Elevator | $307 | |
10'x18' | Self-Storage, Bonus, Interior, Climate, Elevator | $306 | |
10'x19' | Self-Storage, Bonus, Interior, Climate, Elevator | $306 | |
13'x15' | Self-Storage, Bonus, Interior, Climate, Elevator | $306 | |
10'x20' | Self-Storage, Bonus, Interior, Climate, Elevator | $340 | |
10'x20' | Climate Controlled, Bonus, Interior, Climate | $340 | |
12'x17' | Self-Storage, Bonus, Interior, Climate, Elevator | $340 | |
13'x16' | Self-Storage, Bonus, Interior, Climate | $340 | |
10'x21' | Self-Storage, Bonus, Interior, Climate, Elevator | $345 | |
10'x22' | Self-Storage, Bonus, Interior, Climate, Elevator | $375 | |
11'x20' | Self-Storage, Bonus, Interior, Climate, Elevator | $360 | |
9'x25' | Self-Storage, Interior, Street-Level, Climate, Level | $350 | |
12'x20' | Self-Storage, Bonus, Interior, Climate, Elevator | $360 | |
10'x25' | Self-Storage, Bonus, Interior, Climate, Elevator | $395 | |
10'x25' | Self-Storage, Bonus, Interior, Climate | $395 | |
10'x26' | Self-Storage, Bonus, Interior, Climate, Elevator | $395 | |
10'x27' | Self-Storage, Bonus, Interior, Climate, Elevator | $420 | |
12'x25' | Self-Storage, Bonus, Interior, Climate, Elevator | $465 | |
10'x30' | Self-Storage, Bonus, Interior, Climate | $460 | |
10'x31' | Self-Storage, Bonus, Interior, Climate, Elevator | $465 | |
10'x32' | Self-Storage, Bonus, Interior, Climate, Elevator | $470 | |
11'x31' | Self-Storage, Bonus, Interior, Climate, Elevator | $445 | |
12'x32' | Self-Storage, Bonus, Interior, Climate, Elevator | $535 |
Dependable Self Storage Units in Marietta, GA
Your Extra Attic - Lower Roswell Georgia is able to accommodate the diverse needs of our community with climate controlled storage units in a variety of sizes. Our climate controlled units are ideal for those who plan to store their environmentally sensitive items long-term.
No matter what items you store, your belongings will always be safe and secure inside of our facility. We’ve invested in a state-of-the-art security system including controlled gate entry and 24 hour video surveillance. Our on-site manager and security act as a more personal form of security since they monitor the property 24/7 in addition to our video surveillance.
Rely on us to make your storage experience stress and hassle-free. Purchase boxes, tape, mattress covers, and other essential moving supplies from the office and rent a U-Haul for easy transport. To make the move-in or out much easier, use our dollies, carts, ramp, and wide drive-up aisles.
Check Out What Our Customers Are Saying on Google
“
”
Andy Gish on 07/31/2024
5 Star service. We have had 1-2 spaces here for our nonprofit for years now and the owners are always so helpful. The place is clean, with a clean bathroom and accessible loading docks.“
”
Izy S on 12/16/2020
A little pricey when compared to some of the larger franchises popping up like mushrooms everywhere but your really can't beat the access and cleanliness of this storage facility. Or the friendly onsite staff. Safe, secure, and always has ample carts available plus the large 3 bay loading/unloading area for cars, vans and large trucks makes getting in and out a breeze. Parking can be hard to find on really busy days and you might need to wait to use the loading bay, but that goes for most storage facilities. At least here you don't have to fight to the death for the carts. :)“
”
Okie on 09/21/2018
I have been at "Your Extra Attic" for 6+ years and visit often as our business has materials stored there. It is people that make or break a business. Management changed a couple years ago. The team there now are really SUPER people, my crew and I are always greeted with a smile, friendly wave and/or conversation. The facility is always clean and if needed, the manager(s) will almost bend over backwards for you. Can't say enough good things about them. If you need storage space or a U-Haul truck, you wont find any nicer people to deal with.Check Out What Our Customers Are Saying
Climate-Controlled Storage Units Available!
Your Extra Attic - Lower Roswell is easily accessible via Johnson Ferry Road, WoodLawn Drive, Terrell Mill, Delk Road, and Riverside Drive. Our facility is 5 minutes from Parkaire Mall, Marietta Ice Center, CVS, and 3 minutes from Dickerson Middle School. We’re proud to serve Cobb County with convenient and affordable storage solutions.
Facility Amenities
Elevator Access
Interior Storage
Temperature Controlled
Driving Directions
From Marietta, GA:
- Follow Roswell St NE and Lower Roswell Rd
- Head south on W Park Square toward Whitlock Ave NW
- Turn left onto S Park Square NE
- Continue onto Roswell St NE
- Slight right onto Lower Roswell Rd
- Use the middle lane to turn left to stay on Lower Roswell Rd
- Slight right
- Slight right onto Lower Roswell Rd
- Turn right
- You’ve arrived at Your Extra Attic - Lower Roswell Georgia
From East Cobb, GA:
- Head south on Johnson Ferry Rd toward GA-120 E
- Slight right onto Woodlawn Dr NE
- Turn left onto Lower Roswell Rd
- Turn right
- You’ve arrived at Your Extra Attic - Lower Roswell Georgia
From Roswell, GA:
- Head south on Canton St toward Alpharetta St/Magnolia St
- Continue onto N Atlanta St
- Turn right onto GA-120 W
- Turn left onto Willeo Rd
- At the traffic circle, take the 2nd exit onto Lower Roswell Rd
- Turn left
- You’ve arrived at Your Extra Attic - Lower Roswell Georgia
From Sandy Springs, GA:
- Head west on Bridges Creek Trail NE toward Vernon Woods Dr NE
- Turn right onto Vernon Woods Dr NE
- Turn right onto Cherry Tree Ln NE
- Turn left onto Abernathy Rd NE
- Continue onto Johnson Ferry Rd
- Use the left lane to turn left onto Lower Roswell Rd
- Turn left
- You’ve arrived at Your Extra Attic - Lower Roswell Georgia